REPORT OF INPUTS (read by erodin.for)
+++ Control Flags, etc. +++
ntstep am0eif nsubr nacctr nbr am0efl
24 T 1 1 0 1
+++ SIMULATION REGION +++
orientation and dimensions of sim region
amasim(deg) amxsim - (x1,y1) (x2,y2)
0.00 0.00 0.00 1000.00 200.00
+++ ACCOUNTING REGIONS +++
nacctr - number of accounting regions
1
accounting region dimensions (x1,y1) (x2,y2)
0.00 0.00 1000.00 200.00
+++ BARRIERS +++
nbr - number of barriers
0
+++ SUBREGIONS +++
nsubr - number of subregions
1
subregion dimensions (x1,y1) (x2,y2)
0.00 0.00 1000.00 200.00
*********************** Subregion 1 ***********************
+++ BIOMASS +++
Biomass ht, flat cover
0.00 0.00
Crop height, SAI, LAI
0.00 0.00 0.00
Residue height, SAI, LAI
0.00 0.00 0.00
+++ SOIL +++
nslay - number of soil layers
1
layer depth b.density vfsand sand silt clay rock vol
1 1000.00 1.80 0.21 0.90 0.08 0.02 0.00
layer AgD AgS GMD GMDmn GMDmx GSD
1 1.80 2.50 0.20 0.04 89.80 12.00
Crust frac thick mass LOS frac.LOS, density stability
0.00 0.00 0.00 0.00 0.10 1.00
RR, Rg ht, width, spacing, orient., dike spacing
5.00 0.00 0.00 0.00 0.00 0.00
+++ HYDROLOGY +++
Snow depth (mm)
0.0000000E+00
layer wilting and actual water contents
1 0.08 0.00
Hourly water contents - ahrwc0
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
+++ WEATHER +++
anemht awwzo wzoflg
10.00000 10.00000 0
wind dir (deg) and max wind speed (m/s)
270.00 17.21
Wind speeds (m/s) - 24 intervals
8.18 4.07 4.07 4.43 5.05 5.05
4.74 4.29 4.51 3.35 3.62 2.28
5.28 6.75 7.24 7.87 9.84 13.81
17.21 12.65 11.71 12.96 10.01 8.58
END OF INPUTS
OUTPUT FROM ERODOUT.FOR
Date of run: Jul 09, 2012 13:10:48
0.00 0.00 0.00 1000.00 200.00
Total grid size: ( 31 , 8 ) Inner grid size: ( 29
, 6 )
Passing Border Grid Cells - Total egt+egtss(kg/m)
top(i=1,imax-1,j=jmax) bottom(i=1,imax-1,j=0) right(i=imax,j=1,jmax-1)
left(i=0, j=1,jmax-1)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0001 0.0003 0.0006 0.0011 0.0016 0.0023 0.0030 0.0037 0.0045 0.0053 0.0062 0.0071 0.0082 0.0093 0.0103 0.0112 0.0119 0.0126 0.0133 0.0140 0.0147 0.0154 0.0161 0.0168 0.0174 0.0181 0.0188 0.0195 0.0202
6071.8008 6071.8008 6071.8008 6071.8008 6071.8008 6071.6172
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Passing Border Grid Cells - Salt/Creep egt(kg/m)
top(i=1,imax-1,j=jmax) bottom(i=1,imax-1,j=0) right(i=imax,j=1,jmax-1)
left(i=0, j=1,jmax-1)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0001 0.0002 0.0004 0.0006 0.0008 0.0011 0.0015 0.0018 0.0021 0.0024 0.0027 0.0031 0.0035 0.0039 0.0042 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044 0.0044
1335.0508 1335.0508 1335.0508 1335.0508 1335.0508 1335.0477
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Passing Border Grid Cells - Suspension egtss(kg/m)
top(i=1,imax-1,j=jmax) bottom(i=1,imax-1,j=0) right(i=imax,j=1,jmax-1)
left(i=0, j=1,jmax-1)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0001 0.0003 0.0005 0.0007 0.0011 0.0015 0.0019 0.0024 0.0029 0.0034 0.0040 0.0047 0.0054 0.0061 0.0068 0.0075 0.0082 0.0089 0.0096 0.0102 0.0109 0.0116 0.0123 0.0130 0.0137 0.0144 0.0151 0.0158
4736.7500 4736.7500 4736.7500 4736.7500 4736.7500 4736.5693
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Passing Border Grid Cells - PM10 egt10(kg/m)
top(i=1,imax-1,j=jmax) bottom(i=1,imax-1,j=0) right(i=imax,j=1,jmax-1)
left(i=0,j=1,jmax-1)
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000001 0.000003 0.000006 0.000012 0.000020 0.000031 0.000044 0.000059 0.000076 0.000095 0.000117 0.000141 0.000168 0.000198 0.000230 0.000263 0.000296 0.000330 0.000363 0.000396 0.000430 0.000463 0.000496 0.000530 0.000563 0.000597 0.000630 0.000663 0.000697
209.471939 209.471939 209.471939 209.471939 209.471939 209.463074
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
| |Total Soil Loss|soil loss|(kg/m^2)
-1.1079 -1.7518 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4517 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4378 -9.4508 -7.3537 -6.3766 -6.0981 -6.0266 -6.0086 -6.0041 -6.0030 -6.0027 -6.0026 -6.0026 -6.0026 -6.0026 -6.0026 -6.0026
-1.1079 -1.7519 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4516 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4377 -9.4505 -7.3534 -6.3764 -6.0979 -6.0264 -6.0085 -6.0040 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-1.1079 -1.7519 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4516 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4377 -9.4505 -7.3534 -6.3764 -6.0979 -6.0264 -6.0085 -6.0040 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-1.1079 -1.7519 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4516 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4377 -9.4505 -7.3534 -6.3764 -6.0979 -6.0264 -6.0085 -6.0040 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-1.1079 -1.7519 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4516 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4377 -9.4505 -7.3534 -6.3764 -6.0979 -6.0264 -6.0085 -6.0040 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-1.1079 -1.7519 -2.6591 -3.6950 -4.6823 -5.7367 -6.1164 -6.4516 -6.7075 -7.1111 -7.7680 -8.4406 -9.0794 -9.4377 -9.4505 -7.3534 -6.3764 -6.0979 -6.0264 -6.0085 -6.0040 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
| |Saltation/Creep Soil Loss|salt/creep soil loss|(kg/m^2)
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7131 -2.7906 -3.0050 -3.2112 -3.3884 -3.3639 -3.1194 -1.2674 -0.3538 -0.0905 -0.0228 -0.0058 -0.0016 -0.0005 -0.0002 -0.0002 -0.0001 -0.0001 -0.0001 -0.0001 -0.0001
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7130 -2.7905 -3.0050 -3.2112 -3.3884 -3.3638 -3.1191 -1.2671 -0.3536 -0.0904 -0.0227 -0.0057 -0.0014 -0.0004 -0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7130 -2.7905 -3.0050 -3.2112 -3.3884 -3.3638 -3.1191 -1.2671 -0.3536 -0.0904 -0.0227 -0.0057 -0.0014 -0.0004 -0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7130 -2.7905 -3.0050 -3.2112 -3.3884 -3.3638 -3.1191 -1.2671 -0.3536 -0.0904 -0.0227 -0.0057 -0.0014 -0.0004 -0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7130 -2.7905 -3.0050 -3.2112 -3.3884 -3.3638 -3.1191 -1.2671 -0.3536 -0.0904 -0.0227 -0.0057 -0.0014 -0.0004 -0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.7372 -1.0512 -1.4576 -1.8865 -2.2288 -2.6273 -2.6578 -2.7375 -2.7130 -2.7905 -3.0050 -3.2112 -3.3884 -3.3638 -3.1191 -1.2671 -0.3536 -0.0904 -0.0227 -0.0057 -0.0014 -0.0004 -0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
| |Suspension Soil Loss|suspension soil loss|(kg/m^2)
-0.3707 -0.7007 -1.2015 -1.8085 -2.4534 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7629 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0076 -6.0038 -6.0028 -6.0026 -6.0025 -6.0025 -6.0025 -6.0025 -6.0025 -6.0025 -6.0025 -6.0025
-0.3707 -0.7007 -1.2015 -1.8085 -2.4535 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7630 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0075 -6.0037 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-0.3707 -0.7007 -1.2015 -1.8085 -2.4535 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7630 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0075 -6.0037 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-0.3707 -0.7007 -1.2015 -1.8085 -2.4535 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7630 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0075 -6.0037 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-0.3707 -0.7007 -1.2015 -1.8085 -2.4535 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7630 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0075 -6.0037 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
-0.3707 -0.7007 -1.2015 -1.8085 -2.4535 -3.1094 -3.4586 -3.7141 -3.9945 -4.3206 -4.7630 -5.2294 -5.6910 -6.0738 -6.3314 -6.0863 -6.0228 -6.0075 -6.0037 -6.0028 -6.0025 -6.0025 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024 -6.0024
| |PM10 Soil Loss|PM10 soil loss|(kg/m^2)
-0.007520 -0.017397 -0.031757 -0.049889 -0.070580 -0.093286 -0.112261 -0.130012 -0.148358 -0.167503 -0.189205 -0.212414 -0.236488 -0.259760 -0.280344 -0.287217 -0.289916 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
-0.007520 -0.017397 -0.031758 -0.049889 -0.070580 -0.093287 -0.112262 -0.130012 -0.148359 -0.167504 -0.189207 -0.212416 -0.236490 -0.259762 -0.280345 -0.287218 -0.289917 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
-0.007520 -0.017397 -0.031758 -0.049889 -0.070580 -0.093287 -0.112262 -0.130012 -0.148359 -0.167504 -0.189207 -0.212416 -0.236490 -0.259762 -0.280345 -0.287218 -0.289917 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
-0.007520 -0.017397 -0.031758 -0.049889 -0.070580 -0.093287 -0.112262 -0.130012 -0.148359 -0.167504 -0.189207 -0.212416 -0.236490 -0.259762 -0.280345 -0.287218 -0.289917 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
-0.007520 -0.017397 -0.031758 -0.049889 -0.070580 -0.093287 -0.112262 -0.130012 -0.148359 -0.167504 -0.189207 -0.212416 -0.236490 -0.259762 -0.280345 -0.287218 -0.289917 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
-0.007520 -0.017397 -0.031758 -0.049889 -0.070580 -0.093287 -0.112262 -0.130012 -0.148359 -0.167504 -0.189207 -0.212416 -0.236490 -0.259762 -0.280345 -0.287218 -0.289917 -0.290670 -0.290862 -0.290910 -0.290921 -0.290924 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925 -0.290925
**Averages - Field
Total salt/creep susp PM10
egt egtss egt10
-----------------kg/m^2--------------------
-6.0718 -1.3351 -4.7368 -0.209472
**Averages - Crossing Boundaries
Location Total Salt/Creep Susp PM10
--------------------kg/m----------------------
top 0.00 0.00 0.00 0.00
bottom 0.01 0.00 0.01 0.00
right 6071.77 1335.05 4736.72 209.47
left 0.00 0.00 0.00 0.00
Comparision of interior & boundary loss
interior boundary int/bnd ratio
-1214363.8750 1214363.8750 -1.0000
repeat of total, salt/creep, susp, PM10: 6.0718 1.3351 4.7368 0.209472